CLASIFICACION AL ANDALUS ULTIMATE TRAIL 2013










.
DIA 1
Place Bib Name Group Time ±
1. 35 Alexandre Marrot Team Cool Runnings 03:38:34.9 00:00:00.0
2. 24 Gregory Haye Team Cool Runnings 03:49:54.0 00:11:19.1
3. 31 Richard La Cock 04:01:40.3 00:23:05.4
4. 10 Marc Castricum Team Ultra Rookie 04:05:17.3 00:26:42.4
5. 8 Richard Van Der Klis 04:10:24.8 00:31:49.9
6. 6 Barry Awan 04:10:46.4 00:32:11.5
7. 43 Annabelle Stearns 04:11:38.8 00:33:03.9
8. 38 Fredrik Ohlin 04:13:18.7 00:34:43.8
9. 7 Arend Burgers Team Small Steps 04:15:13.0 00:36:38.1
T10. 42 William Southall Team Scrambled Legs 04:24:47.3 00:46:12.4
T10. 46 Hector Turner Team Scrambled Legs 04:24:47.3 00:46:12.4
12. 28 Orla Kastberg Team Chaffin The Dream 04:26:00.1 00:47:25.2
13. 37 Martin Moisen 04:29:50.8 00:51:15.9
14. 757 Frederic Coppens Team Small Steps 04:32:15.3 00:53:40.4
15. 18 Robert Gronau 04:32:17.7 00:53:42.8
16. 22 Scott Harris 04:32:56.8 00:54:21.9
17. 4 Tony Salter Team Chaffin The Dream 04:34:44.3 00:56:09.4
18. 40 Mick Rimmer Team Chaffin The Dream 04:34:54.7 00:56:19.8
19. 39 Jean-Marc Paget Team Cool Runnings 04:34:59.6 00:56:24.7
20. 27 Lesley Jones 04:38:36.7 01:00:01.8
21. 21 Brian Hansen 04:44:37.0 01:06:02.1
22. 48 Rene Warming 04:44:41.3 01:06:06.4
23. 50 Sarah Whittington 04:47:52.8 01:09:17.9
24. 15 Graeme Harvey 04:53:35.0 01:15:00.1
25. 11 Steven Farnham 04:53:40.7 01:15:05.8
26. 12 Scott Field Team Ultra Rookie 04:54:26.3 01:15:51.4
27. 3 Roxane Andersen 05:01:25.4 01:22:50.5
28. 666 Paul Mott Team Small Steps 05:03:12.1 01:24:37.2
29. 806 Stuart Rae 05:03:23.5 01:24:48.6
30. 9 Ben Bol Team Ultra Rookie 05:05:30.7 01:26:55.8
31. 13 Penni Dymond Team Funbags Three 05:05:32.9 01:26:58.0
32. 20 Jonas Haggqvist 05:09:19.6 01:30:44.7
33. 5 Paula Green Team Funbags Three 05:12:11.1 01:33:36.2
34. 26 Felix Jones Team Scrambled Legs 05:14:01.6 01:35:26.7
35. 23 Kirsty Harvey 05:14:32.3 01:35:57.4
36. 16 Angela Flynn 05:17:54.6 01:39:19.7
37. 32 Mike Lall 05:30:57.4 01:52:22.5
38. 45 Stephane Lorre 05:32:21.4 01:53:46.5
39. 30 Rafael Krijgsman 05:35:27.8 01:56:52.9
40. 179 Gareth Stride 05:37:55.1 01:59:20.2
41. 51 Israel Archuletta 05:41:12.1 02:02:37.2
42. 36 Mandy Miller 05:45:37.6 02:07:02.7
43. 17 Isabelle Gregoire 05:53:21.8 02:14:46.9
44. 33 Eric Loheac 06:05:26.9 02:26:52.0
45. 41 Angie Salter Team Funbags Three 06:08:13.6 02:29:38.7
46. 44 Gerald Stornig 06:08:27.1 02:29:52.2
47. 25 Tony Hewett 06:08:51.7 02:30:16.8
48. 1 Fitz Aguilar 06:32:08.0 02:53:33.1
49. 34 David Thompson 06:35:36.1 02:57:01.2
50. 108 Edward Chapman 07:40:34.3 04:01:59.4


DIA 2

Stage Finish
Filter: All Groups
Place Bib Name Group Time ±
1. 35 Alexandre Marrot Team Cool Runnings 05:24:01.4 00:00:00.0
2. 31 Richard La Cock 05:42:19.6 00:18:18.2
3. 6 Barry Awan 05:48:00.2 00:23:58.8
4. 757 Frederic Coppens Team Small Steps 05:54:35.3 00:30:33.9
5. 43 Annabelle Stearns 05:59:25.6 00:35:24.2
T6. 42 William Southall Team Scrambled Legs 06:03:47.2 00:39:45.8
T6. 46 Hector Turner Team Scrambled Legs 06:03:47.2 00:39:45.8
8. 7 Arend Burgers Team Small Steps 06:04:15.6 00:40:14.2
9. 28 Orla Kastberg Team Chaffin The Dream 06:07:45.9 00:43:44.5
10. 18 Robert Gronau 06:09:48.7 00:45:47.3
11. 10 Marc Castricum Team Ultra Rookie 06:14:48.3 00:50:46.9
12. 27 Lesley Jones 06:16:45.3 00:52:43.9
13. 24 Gregory Haye Team Cool Runnings 06:17:09.5 00:53:08.1
14. 39 Jean-Marc Paget Team Cool Runnings 06:17:11.2 00:53:09.8
15. 4 Tony Salter Team Chaffin The Dream 06:20:50.6 00:56:49.2
16. 22 Scott Harris 06:22:39.7 00:58:38.3
17. 50 Sarah Whittington 06:30:14.4 01:06:13.0
18. 37 Martin Moisen 06:30:19.3 01:06:17.9
19. 38 Fredrik Ohlin 06:32:27.7 01:08:26.3
20. 40 Mick Rimmer Team Chaffin The Dream 06:36:49.1 01:12:47.7
21. 8 Richard Van Der Klis 06:36:51.2 01:12:49.8
22. 21 Brian Hansen 06:41:59.4 01:17:58.0
23. 48 Rene Warming 06:42:06.4 01:18:05.0
24. 666 Paul Mott Team Small Steps 06:54:19.4 01:30:18.0
25. 9 Ben Bol Team Ultra Rookie 06:54:22.4 01:30:21.0
26. 20 Jonas Haggqvist 06:58:21.6 01:34:20.2
27. 11 Steven Farnham 06:59:42.1 01:35:40.7
28. 45 Stephane Lorre 07:02:22.8 01:38:21.4
29. 15 Graeme Harvey 07:03:54.6 01:39:53.2
30. 51 Israel Archuletta 07:05:09.7 01:41:08.3
31. 12 Scott Field Team Ultra Rookie 07:07:13.2 01:43:11.8
32. 23 Kirsty Harvey 07:10:27.3 01:46:25.9
33. 44 Gerald Stornig 07:10:59.0 01:46:57.6
34. 806 Stuart Rae 07:14:11.0 01:50:09.6
35. 3 Roxane Andersen 07:26:02.8 02:02:01.4
36. 32 Mike Lall 07:27:20.7 02:03:19.3
37. 13 Penni Dymond Team Funbags Three 07:31:29.2 02:07:27.8
38. 16 Angela Flynn 07:31:32.8 02:07:31.4
39. 5 Paula Green Team Funbags Three 07:31:47.4 02:07:46.0
T40. 25 Tony Hewett 07:40:08.1 02:16:06.7
T40. 26 Felix Jones Team Scrambled Legs 07:40:08.1 02:16:06.7
42. 179 Gareth Stride 07:58:55.9 02:34:54.5
43. 17 Isabelle Gregoire 08:03:39.7 02:39:38.3
T44. 30 Rafael Krijgsman 09:01:35.9 03:37:34.5
T44. 36 Mandy Miller 09:01:35.9 03:37:34.5
46. 34 David Thompson 09:13:47.0 03:49:45.6
DNF 41 Angie Salter Team Funbags Three - -


DIA 3
Place Bib Name Group Time ±
1. 35 Alexandre Marrot Team Cool Runnings 03:46:18.3 00:00:00.0
2. 18 Robert Gronau 03:50:16.6 00:03:58.3
T3. 24 Gregory Haye Team Cool Runnings 03:51:21.0 00:05:02.7
T3. 31 Richard La Cock 03:51:21.0 00:05:02.7
5. 10 Marc Castricum Team Ultra Rookie 03:53:49.5 00:07:31.2
6. 7 Arend Burgers Team Small Steps 03:54:45.5 00:08:27.2
7. 757 Frederic Coppens Team Small Steps 04:01:50.3 00:15:32.0
8. 22 Scott Harris 04:02:14.0 00:15:55.7
9. 8 Richard Van Der Klis 04:14:34.4 00:28:16.1
10. 43 Annabelle Stearns 04:15:12.9 00:28:54.6
11. 6 Barry Awan 04:16:33.2 00:30:14.9
12. 666 Paul Mott Team Small Steps 04:17:18.4 00:31:00.1
13. 38 Fredrik Ohlin 04:26:43.7 00:40:25.4
14. 28 Orla Kastberg Team Chaffin The Dream 04:27:08.3 00:40:50.0
T15. 39 Jean-Marc Paget Team Cool Runnings 04:32:35.5 00:46:17.2
T15. 42 William Southall Team Scrambled Legs 04:32:35.5 00:46:17.2
T15. 46 Hector Turner Team Scrambled Legs 04:32:35.5 00:46:17.2
18. 9 Ben Bol Team Ultra Rookie 04:32:50.9 00:46:32.6
19. 27 Lesley Jones 04:47:51.4 01:01:33.1
20. 15 Graeme Harvey 04:51:04.8 01:04:46.5
21. 806 Stuart Rae 04:51:13.1 01:04:54.8
22. 20 Jonas Haggqvist 04:54:35.6 01:08:17.3
T23. 4 Tony Salter Team Chaffin The Dream 04:55:02.0 01:08:43.7
T23. 40 Mick Rimmer Team Chaffin The Dream 04:55:02.0 01:08:43.7
T25. 21 Brian Hansen 04:59:25.2 01:13:06.9
T25. 48 Rene Warming 04:59:25.2 01:13:06.9
27. 50 Sarah Whittington 05:06:42.5 01:20:24.2
28. 45 Stephane Lorre 05:08:20.1 01:22:01.8
29. 37 Martin Moisen 05:09:12.0 01:22:53.7
30. 32 Mike Lall 05:09:28.4 01:23:10.1
31. 25 Tony Hewett 05:10:17.1 01:23:58.8
32. 23 Kirsty Harvey 05:19:41.0 01:33:22.7
T33. 3 Roxane Andersen 05:21:48.0 01:35:29.7
T33. 44 Gerald Stornig 05:21:48.0 01:35:29.7
T35. 5 Paula Green Team Funbags Three 05:32:51.5 01:46:33.2
T35. 13 Penni Dymond Team Funbags Three 05:32:51.5 01:46:33.2
T35. 41 Angie Salter Team Funbags Three 05:32:51.5 01:46:33.2
T35. 179 Gareth Stride 05:32:51.5 01:46:33.2
T39. 16 Angela Flynn 05:41:54.7 01:55:36.4
T39. 30 Rafael Krijgsman 05:41:54.7 01:55:36.4
41. 12 Scott Field Team Ultra Rookie 05:43:08.9 01:56:50.6
42. 11 Steven Farnham 05:53:08.9 02:06:50.6
43. 17 Isabelle Gregoire 06:05:49.3 02:19:31.0
44. 33 Eric Loheac 06:06:09.6 02:19:51.3
45. 108 Edward Chapman 06:21:25.4 02:35:07.1
46. 51 Israel Archuletta 06:44:06.1 02:57:47.8



DIA 4


Place Bib Name Group Time ±
1. 757 Frederic Coppens Team Small Steps 07:28:30.6 00:00:00.0
2. 31 Richard La Cock 07:29:34.6 00:01:04.0
3. 35 Alexandre Marrot Team Cool Runnings 07:42:35.8 00:14:05.2
4. 6 Barry Awan 07:50:42.8 00:22:12.2
5. 22 Scott Harris 08:03:59.3 00:35:28.7
6. 10 Marc Castricum Team Ultra Rookie 08:04:49.2 00:36:18.6
7. 28 Orla Kastberg Team Chaffin The Dream 08:07:38.3 00:39:07.7
8. 38 Fredrik Ohlin 08:21:54.3 00:53:23.7
9. 7 Arend Burgers Team Small Steps 08:25:33.1 00:57:02.5
10. 8 Richard Van Der Klis 08:38:15.4 01:09:44.8
11. 43 Annabelle Stearns 08:38:30.1 01:09:59.5
12. 666 Paul Mott Team Small Steps 08:40:43.2 01:12:12.6
13. 24 Gregory Haye Team Cool Runnings 08:44:02.7 01:15:32.1
T14. 42 William Southall Team Scrambled Legs 08:45:58.4 01:17:27.8
T14. 46 Hector Turner Team Scrambled Legs 08:45:58.4 01:17:27.8
16. 39 Jean-Marc Paget Team Cool Runnings 08:54:36.1 01:26:05.5
17. 27 Lesley Jones 08:55:16.4 01:26:45.8
18. 32 Mike Lall 09:05:57.6 01:37:27.0
19. 15 Graeme Harvey 09:14:20.4 01:45:49.8
20. 50 Sarah Whittington 09:21:12.4 01:52:41.8
21. 18 Robert Gronau 09:27:42.9 01:59:12.3
22. 40 Mick Rimmer Team Chaffin The Dream 09:32:33.8 02:04:03.2
23. 11 Steven Farnham 09:55:36.3 02:27:05.7
24. 23 Kirsty Harvey 09:56:04.3 02:27:33.7
T25. 21 Brian Hansen 09:56:58.8 02:28:28.2
T25. 37 Martin Moisen 09:56:58.8 02:28:28.2
T25. 48 Rene Warming 09:56:58.8 02:28:28.2
28. 44 Gerald Stornig 09:57:11.0 02:28:40.4
29. 806 Stuart Rae 10:02:50.4 02:34:19.8
30. 9 Ben Bol Team Ultra Rookie 10:07:15.5 02:38:44.9
31. 5 Paula Green Team Funbags Three 10:16:04.2 02:47:33.6
32. 4 Tony Salter Team Chaffin The Dream 10:19:34.6 02:51:04.0
33. 20 Jonas Haggqvist 10:47:04.3 03:18:33.7
34. 30 Rafael Krijgsman 10:48:37.3 03:20:06.7
35. 25 Tony Hewett 10:52:01.8 03:23:31.2
36. 12 Scott Field Team Ultra Rookie 11:04:32.2 03:36:01.6
37. 41 Angie Salter Team Funbags Three 11:14:09.1 03:45:38.5
38. 45 Stephane Lorre 11:17:11.5 03:48:40.9
39. 16 Angela Flynn 11:34:32.2 04:06:01.


DIA 5

Place Bib Name Group Time ±
T1. 24 Gregory Haye Team Cool Runnings 03:34:00.1 00:00:00.0
T1. 31 Richard La Cock 03:34:00.1 00:00:00.0
T1. 35 Alexandre Marrot Team Cool Runnings 03:34:00.1 00:00:00.0
4. 6 Barry Awan 03:40:02.2 00:06:02.1
5. 8 Richard Van Der Klis 03:41:49.8 00:07:49.7
6. 18 Robert Gronau 03:43:14.8 00:09:14.7
7. 757 Frederic Coppens Team Small Steps 03:44:27.3 00:10:27.2
8. 10 Marc Castricum Team Ultra Rookie 03:46:32.5 00:12:32.4
9. 22 Scott Harris 03:56:31.7 00:22:31.6
10. 38 Fredrik Ohlin 04:00:25.8 00:26:25.7
T11. 42 William Southall Team Scrambled Legs 04:03:13.6 00:29:13.5
T11. 46 Hector Turner Team Scrambled Legs 04:03:13.6 00:29:13.5
13. 9 Ben Bol Team Ultra Rookie 04:04:18.5 00:30:18.4
14. 7 Arend Burgers Team Small Steps 04:09:15.6 00:35:15.5
15. 11 Steven Farnham 04:23:39.6 00:49:39.5
16. 15 Graeme Harvey 04:27:47.7 00:53:47.6
17. 30 Rafael Krijgsman 04:30:19.4 00:56:19.3
18. 666 Paul Mott Team Small Steps 04:40:03.2 01:06:03.1
19. 45 Stephane Lorre 04:40:47.3 01:06:47.2
20. 806 Stuart Rae 04:41:58.9 01:07:58.8
21. 37 Martin Moisen 04:42:00.0 01:07:59.9
T22. 21 Brian Hansen 04:42:21.2 01:08:21.1
T22. 48 Rene Warming 04:42:21.2 01:08:21.1
24. 12 Scott Field Team Ultra Rookie 04:44:38.7 01:10:38.6
25. 50 Sarah Whittington 04:47:16.3 01:13:16.2
26. 43 Annabelle Stearns 04:53:27.3 01:19:27.2
27. 32 Mike Lall 05:03:17.1 01:29:17.0
28. 23 Kirsty Harvey 05:03:50.2 01:29:50.1
29. 27 Lesley Jones 05:06:29.1 01:32:29.0
30. 39 Jean-Marc Paget Team Cool Runnings 05:08:56.5 01:34:56.4
31. 26 Felix Jones Team Scrambled Legs 05:10:38.9 01:36:38.8
32. 20 Jonas Haggqvist 05:13:37.6 01:39:37.5
T33. 4 Tony Salter Team Chaffin The Dream 05:23:58.4 01:49:58.3
T33. 28 Orla Kastberg Team Chaffin The Dream 05:23:58.4 01:49:58.3
T33. 40 Mick Rimmer Team Chaffin The Dream 05:23:58.4 01:49:58.3
T36. 17 Isabelle Gregoire 05:27:07.3 01:53:07.2
T36. 33 Eric Loheac 05:27:07.3 01:53:07.2
38. 108 Edward Chapman 06:00:31.1 02:26:31.0
39. 44 Gerald Stornig 06:03:38.9 02:29:38.8
T40. 5 Paula Green Team Funbags Three 06:18:28.7 02:44:28.6
T40. 41 Angie Salter Team Funbags Three 06:18:28.7 02:44:28.6
T42. 34 David Thompson 06:56:50.2 03:22:50.1
T42. 179 Gareth Stride 06:56:50.2 03:22:50.1
44. 25 Tony Hewett 07:25:43.7 03:51:43.6
45. 16 Angela Flynn 07:31:38.9 03:57:38.8

0 comments :

Publicar un comentario

Este comentario está moderado por el administrador del blog, y no será publicado hasta que este no lo autorice.