CLASIFICACION ITU World Triathlon Madrid 2013

RESULTADOS MADRID WORDL TRIATLON 1 Y 2 DE JUNIO DE 2013
 






ELITE WOMEN
POSITION ATHLETE FIRST ATHLETE LAST NATIONALITY SWIM T1 BIKE T2 RUN TOTAL TIME
1 NON STANFORD GBR 00:19:27 00:01:06 01:09:15 00:00:24 00:34:29 02:04:39
2 ANNE HAUG GER 00:20:35 00:01:03 01:08:09 00:00:21 00:34:59 02:05:05
3 JODIE STIMPSON GBR 00:19:23 00:01:08 01:09:16 00:00:23 00:35:05 02:05:14
4 GWEN JORGENSEN USA 00:19:31 00:01:08 01:10:07 00:00:25 00:34:36 02:05:44
5 FELICITY ABRAM AUS 00:19:38 00:01:10 01:09:01 00:00:25 00:35:42 02:05:54
6 JURI IDE JPN 00:19:26 00:01:07 01:09:18 00:00:26 00:36:00 02:06:16
7 SARAH GROFF USA 00:18:59 00:01:12 01:09:42 00:00:23 00:36:12 02:06:26
8 ANJA KNAPP GER 00:19:23 00:01:08 01:09:17 00:00:20 00:36:26 02:06:32
9 DANNE BOTERENBROOD NED 00:19:48 00:01:09 01:08:50 00:00:23 00:36:28 02:06:35
10 JESSICA HARRISON FRA 00:19:20 00:01:11 01:09:19 00:00:24 00:36:31 02:06:42
11 SARA VILIC ITU 00:19:28 00:01:11 01:09:10 00:00:22 00:36:55 02:07:05
12 AILEEN REID IRL 00:19:44 00:01:13 01:08:54 00:00:31 00:36:47 02:07:07
13 MICHELLE FLIPO MEX 00:19:48 00:01:13 01:08:49 00:00:24 00:36:57 02:07:08
14 AI UEDA JPN 00:20:22 00:01:12 01:09:10 00:00:24 00:36:03 02:07:09
15 NICKY SAMUELS NZL 00:19:04 00:01:09 01:09:35 00:00:24 00:37:05 02:07:15
16 YUKO TAKAHASHI JPN 00:19:32 00:01:09 01:09:08 00:00:21 00:37:14 02:07:22
17 ALICE BETTO ITA 00:19:02 00:01:09 01:09:39 00:00:24 00:37:23 02:07:35
18 CHARLOTTE MCSHANE AUS 00:19:57 00:01:09 01:09:40 00:00:25 00:36:44 02:07:52
19 LISA PERTERER AUT 00:20:04 00:01:09 01:09:32 00:00:29 00:36:43 02:07:55
20 PAMELA OLIVEIRA BRA 00:18:58 00:01:10 01:09:45 00:00:25 00:37:42 02:07:58
21 CHARLOTTE BONIN ITA 00:19:41 00:01:13 01:08:57 00:00:22 00:37:51 02:08:03
22 AGNIESZKA JERZYK POL 00:20:48 00:01:08 01:11:08 00:00:23 00:34:43 02:08:08
23 YUKA SATO JPN 00:19:30 00:01:11 01:09:10 00:00:25 00:38:26 02:08:40
24 AINHOA MURUA ESP 00:19:25 00:01:11 01:09:13 00:00:22 00:38:36 02:08:45
25 MARIKO ADACHI JPN 00:19:46 00:01:14 01:09:44 00:00:22 00:37:48 02:08:52
26 ALEXANDRA RAZARENOVA RUS 00:20:12 00:01:07 01:09:26 00:00:22 00:37:58 02:09:03
27 VANESSA RAW GBR 00:19:41 00:01:17 01:08:54 00:00:26 00:39:14 02:09:29
28 ELENA MARIA PETRINI ITA 00:19:55 00:01:11 01:09:38 00:00:22 00:38:52 02:09:57
29 ANDREA HEWITT NZL 00:19:45 00:01:15 01:12:05 00:00:28 00:36:40 02:10:10
30 CAROLINA ROUTIER ESP 00:18:56 00:01:15 01:09:42 00:00:22 00:39:59 02:10:12
31 BARBARA RIVEROS DIAZ CHI 00:20:32 00:01:11 01:11:19 00:00:24 00:37:16 02:10:40
32 EMMIE CHARAYRON FRA 00:20:33 00:01:11 01:11:18 00:00:25 00:37:32 02:10:57
33 MARGIT VANEK HUN 00:19:35 00:01:11 01:09:05 00:00:23 00:41:03 02:11:15
34 MATEJA SIMIC SLO 00:20:16 00:01:15 01:09:16 00:00:26 00:41:19 02:12:30
35 ANJA DITTMER GER 00:20:31 00:01:09 01:11:25 00:00:26 00:39:08 02:12:36
36 ELENA DANILOVA RUS 00:20:20 00:01:11 01:11:31 00:00:27 00:39:40 02:13:07
37 GRACE MUSGROVE AUS 00:20:05 00:01:13 01:11:47 00:00:29 00:40:18 02:13:50
38 TAMARA GOMEZ GARRIDO ESP 00:20:20 00:01:10 01:13:05 00:00:28 00:40:41 02:15:42
39 MARIYA SHORETS RUS 00:20:10 00:01:13 01:11:41 00:00:25 00:42:21 02:15:48
40 ANNA GODOY CONTRERAS ESP 00:19:35 00:01:08 01:15:58 00:00:28 00:42:03 02:19:11
DNF PAULA FINDLAY CAN 00:20:15 00:01:10 01:08:27 00:00:25 00:00:00 00:00:00
DNF IRINA ABYSOVA RUS 00:20:00 00:01:17 00:00:00 00:00:00 00:00:00 00:00:00
DNF ZSOFIA KOVACS HUN 00:20:19 00:01:08 00:00:00 00:00:00 00:00:00 00:00:00
DNF MIRIAM CASILLAS GARCÍA ESP 00:22:01 00:01:13 00:00:00 00:00:00 00:00:00 00:00:00
DNF MELINA ALONSO ESP 00:20:42 00:01:04 00:00:00 00:00:00 00:00:00 00:00:00
DNF ECE BAKICI TUR 00:22:15 00:01:21 00:00:00 00:00:00 00:00:00 00:00:00
DNF MARIA CZESNIK POL 00:20:49 00:01:14 00:00:00 00:00:00 00:00:00 00:00:00
DNF GILLIAN SANDERS RSA 00:20:41 00:01:12 00:00:00 00:00:00 00:00:00 00:00:00
DNF RACHEL KLAMER NED 00:19:27 00:01:12 01:09:09 00:00:24 00:00:00 00:00:00
DNF RADKA VODICKOVA CZE 00:20:04 00:01:12 01:09:31 00:00:24 00:00:00 00:00:00
DNF KATIE HEWISON GBR 00:20:44 00:01:10 00:00:00 00:00:00 00:00:00 00:00:00
DNF NATALIE VAN COEVORDEN AUS 00:19:26 00:01:08 00:00:00 00:00:00 00:00:00 00:00:00
DNF KATE MCILROY NZL 00:19:42 00:01:13 00:00:00 00:00:00 00:00:00 00:00:00

ELITE MEN

POS FIRST NAME LAST NAME COUNTRY TIME SWIM T1 BIKE T2 RUN
1 JONATHAN BROWNLEE GBR 01:50:42 00:17:47 00:01:07 01:01:03 00:00:21 00:30:27
2 JAVIER GOMEZ ESP 01:51:32 00:17:48 00:01:01 01:01:07 00:00:22 00:31:16
3 IVAN VASILIEV RUS 01:52:02 00:17:45 00:01:07 01:01:05 00:00:23 00:31:44
4 MARIO MOLA ESP 01:52:12 00:18:40 00:01:05 01:01:55 00:00:21 00:30:12
5 ALESSANDRO FABIAN ITA 01:52:19 00:17:49 00:01:03 01:01:04 00:00:22 00:32:02
6 RICHARD MURRAY RSA 01:52:27 00:18:31 00:01:03 01:02:06 00:00:22 00:30:27
7 LAURENT VIDAL FRA 01:52:32 00:18:27 00:01:06 01:02:07 00:00:22 00:30:33
8 AARON ROYLE AUS 01:52:42 00:17:53 00:01:01 01:01:03 00:00:23 00:32:23
9 JOAO PEREIRA POR 01:52:48 00:18:27 00:01:02 01:02:13 00:00:21 00:30:46
10 FRANZ LOESCHKE GER 01:53:11 00:18:37 00:01:03 01:02:01 00:00:21 00:31:12
11 SVEN RIEDERER SUI 01:53:36 00:18:01 00:01:03 01:02:36 00:00:24 00:31:35
12 GREGOR BUCHHOLZ GER 01:53:39 00:18:33 00:01:06 01:02:04 00:00:21 00:31:38
13 RYAN SISSONS NZL 01:53:43 00:18:31 00:01:10 01:02:00 00:00:22 00:31:41
14 PIERRE LE CORRE FRA 01:53:48 00:17:51 00:01:06 01:02:46 00:00:21 00:31:45
15 DAVID MCNAMEE GBR 01:54:13 00:18:04 00:01:03 01:02:33 00:00:22 00:32:13
16 JASON WILSON BAR 01:54:21 00:18:20 00:01:01 01:02:24 00:00:23 00:32:15
17 RYAN FISHER AUS 01:54:28 00:18:29 00:01:05 01:02:07 00:00:22 00:32:26
18 DIOGO SCLEBIN BRA 01:54:43 00:18:36 00:01:07 01:01:59 00:00:26 00:32:38
19 REINALDO COLUCCI BRA 01:54:54 00:17:56 00:01:05 01:02:40 00:00:21 00:32:54
20 RICARDO HERNANDEZ MARRERO ESP 01:55:08 00:18:34 00:01:02 01:02:06 00:00:20 00:33:07
21 ANDREY BRYUKHANKOV RUS 01:55:22 00:18:23 00:01:07 01:02:13 00:00:26 00:33:14
22 RICHARD VARGA SVK 01:55:33 00:17:44 00:01:06 01:02:49 00:00:19 00:33:37
23 DMITRY POLYANSKIY RUS 01:55:38 00:17:49 00:01:01 01:02:54 00:00:25 00:33:32
24 STEFFEN JUSTUS GER 01:55:40 00:18:33 00:01:03 01:02:02 00:00:22 00:33:41
25 DENIS VASILIEV RUS 01:55:46 00:17:50 00:01:08 01:02:46 00:00:25 00:33:40
26 IRVING PEREZ MEX 01:56:29 00:17:54 00:01:05 01:02:46 00:00:24 00:34:23
27 KYLE JONES CAN 01:56:46 00:17:57 00:01:07 01:02:41 00:00:21 00:34:43
28 MARCO VAN DER STEL NED 01:56:50 00:17:55 00:01:05 01:02:42 00:00:23 00:34:48
29 HUGO VENTURA POR 01:57:15 00:18:38 00:01:06 01:01:59 00:00:24 00:35:09
30 BENJAMIN SHAW ITU 01:57:51 00:17:52 00:01:06 01:03:43 00:00:23 00:34:50
31 DAVIDE UCCELLARI ITA 01:58:17 00:18:41 00:01:10 01:05:58 00:00:20 00:32:10
32 CAMERON GOOD AUS 01:58:18 00:18:40 00:01:07 01:05:59 00:00:23 00:32:10
33 VICENTE HERNANDEZ ESP 01:58:20 00:18:41 00:01:07 01:05:58 00:00:25 00:32:10
34 RYAN BAILIE AUS 01:58:44 00:18:45 00:01:08 01:05:54 00:00:23 00:32:36
35 JARROD SHOEMAKER USA 01:58:53 00:18:32 00:01:08 01:06:09 00:00:26 00:32:40


0 comments :

Publicar un comentario

Este comentario está moderado por el administrador del blog, y no será publicado hasta que este no lo autorice.